Fully-Customizable Capabilities &
Non-Metallic Materials
Non-Metallic Materials
Don’t see what you need? New Process Fibre is a one-stop shop manufacturer who can execute any non-metallic custom orders you provide that are not listed within the product catalog.
1 2
Item # |
Material |
Outer Diameter |
Inner Diameter |
Thickness |
Color |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
WAO73 WAO73/Asset/Flat-Washer-Schematic.jpg | Material N/A Detroiter | Outer Diameter N/A 0.323 Inch0.333 Inch | Inner Diameter N/A 0.216 Inch0.226 Inch | Thickness N/A 0.041 Inch0.051 Inch | Color N/A | Request Quote |
WAO116 WAO116/Asset/Flat-Washer-Schematic.jpg | Material N/A Detroiter | Outer Diameter N/A 0.323 Inch0.333 Inch | Inner Diameter N/A 0.216 Inch0.226 Inch | Thickness N/A 0.041 Inch0.051 Inch | Color N/A | Request Quote |
WAO501 WAO501/Asset/Flat-Washer-Schematic.jpg | Material N/A Detroiter | Outer Diameter N/A 1.050 Inch | Inner Diameter N/A 0.625 Inch | Thickness N/A 0.031 Inch | Color N/A | Request Quote |
WAO15 WAO15/Asset/vulcanizedFibre.JPG | Material N/A Plant Fibre Detroiter | Outer Diameter N/A 1.390 Inch | Inner Diameter N/A 1.140 Inch | Thickness N/A 0.031 Inch | Color N/A | Request Quote |
WAO57 WAO57/Asset/vulcanizedFibre.JPG | Material N/A Plant Fibre | Outer Diameter N/A 0.843 Inch | Inner Diameter N/A 0.5 Inch | Thickness N/A 0.062 Inch | Color N/A | Request Quote |
WAO119 WAO119/Asset/vulcanizedFibre.JPG | Material N/A Vegetable Fibre | Outer Diameter N/A 0.5 Inch | Inner Diameter N/A 0.250 Inch | Thickness N/A 0.031 Inch | Color N/A | Request Quote |
WAO123 WAO123/Asset/vulcanizedFibre.JPG | Material N/A Vegetable Fibre | Outer Diameter N/A 0.5 Inch | Inner Diameter N/A 0.250 Inch | Thickness N/A 0.062 Inch | Color N/A | Request Quote |
WAF2600 WAF2600/Asset/vulcanizedFibre.JPG | Material N/A Vegetable Fibre | Outer Diameter N/A 0.5 Inch | Inner Diameter N/A 0.377 Inch | Thickness N/A 0.062 Inch | Color N/A | Request Quote |
WAO319 WAO319/Asset/vulcanizedFibre.JPG | Material N/A Vegetable Fibre | Outer Diameter N/A 0.593 Inch0.620 Inch | Inner Diameter N/A 0.316 Inch | Thickness N/A 0.06 Inch | Color N/A | Request Quote |
WAO198 WAO198/Asset/vulcanizedFibre.JPG | Material N/A Vegetable Fibre | Outer Diameter N/A 0.734 Inch | Inner Diameter N/A 0.593 Inch | Thickness N/A 0.006 Inch | Color N/A | Request Quote |
WAO40 WAO40/Asset/vulcanizedFibre.JPG | Material N/A Vegetable Fibre | Outer Diameter N/A 0.75 Inch | Inner Diameter N/A 0.312 Inch | Thickness N/A 0.062 Inch | Color N/A Tan | Request Quote |
WAO122 WAO122/Asset/vulcanizedFibre.JPG | Material N/A Vegetable Fibre | Outer Diameter N/A 0.875 Inch | Inner Diameter N/A 0.640 Inch | Thickness N/A 0.062 Inch | Color N/A | Request Quote |
WAO231 WAO231/Asset/vulcanizedFibre.JPG | Material N/A Vegetable Fibre | Outer Diameter N/A 1.125 Inch | Inner Diameter N/A 0.945 Inch | Thickness N/A 0.010 Inch | Color N/A | Request Quote |
WAO46 WAO46/Asset/vulcanizedFibre.JPG | Material N/A Vegetable Fibre | Outer Diameter N/A 1.312 Inch | Inner Diameter N/A 1 Inch | Thickness N/A 0.094 Inch | Color N/A Brown | Request Quote |
WAO181 WAO181/Asset/vulcanizedFibre.JPG | Material N/A Vegetable Fibre | Outer Diameter N/A 1.375 Inch | Inner Diameter N/A 1.166 Inch | Thickness N/A 0.062 Inch | Color N/A | Request Quote |
WAF79 WAF79/Asset/vulcanizedFibre.JPG | Material N/A Vegetable Fibre | Outer Diameter N/A 1.625 Inch | Inner Diameter N/A 1.187 Inch | Thickness N/A 0.094 Inch | Color N/A Brown | Request Quote |
WAO279 WAO279/Asset/vulcanizedFibre.JPG | Material N/A Vegetable Fibre | Outer Diameter N/A 1.780 Inch | Inner Diameter N/A 1.380 Inch | Thickness N/A 0.093 Inch | Color N/A | Request Quote |
WAO308 WAO308/Asset/chipboard.JPG | Material N/A Vellumoid 505 | Outer Diameter N/A 0.375 Inch | Inner Diameter N/A 0.280 Inch | Thickness N/A 0.045 Inch | Color N/A | Request Quote |
WAO523 WAO523/Asset/chipboard.JPG | Material N/A Vellumoid 505 | Outer Diameter N/A 0.375 Inch | Inner Diameter N/A 0.280 Inch | Thickness N/A 0.047 Inch | Color N/A | Request Quote |
WAO524 WAO524/Asset/chipboard.JPG | Material N/A Vellumoid 505 | Outer Diameter N/A 0.375 Inch | Inner Diameter N/A 0.280 Inch | Thickness N/A 0.062 Inch | Color N/A | Request Quote |
WAO538 WAO538/Asset/chipboard.JPG | Material N/A Vellumoid 505 | Outer Diameter N/A 0.938 Inch | Inner Diameter N/A 0.563 Inch | Thickness N/A 0.010 Inch | Color N/A | Request Quote |
WAO539 WAO539/Asset/chipboard.JPG | Material N/A Vellumoid 505 | Outer Diameter N/A 0.938 Inch | Inner Diameter N/A 0.563 Inch | Thickness N/A 0.020 Inch | Color N/A | Request Quote |
WAO430 WAO430/Asset/chipboard.JPG | Material N/A Vellumoid 505 | Outer Diameter N/A 1.30 Inch | Inner Diameter N/A 0.940 Inch | Thickness N/A 0.062 Inch | Color N/A Brown | Request Quote |
WAO145 WAO145/Asset/chipboard.JPG | Material N/A Vellumoid | Outer Diameter N/A 0.40 Inch | Inner Diameter N/A 0.210 Inch | Thickness N/A 0.062 Inch | Color N/A | Request Quote |
WAO267 WAO267/Asset/chipboard.JPG | Material N/A Vellumoid | Outer Diameter N/A 0.562 Inch | Inner Diameter N/A 0.437 Inch | Thickness N/A 0.027 Inch0.038 Inch | Color N/A | Request Quote |
1 2