Fully-Customizable Capabilities &
Non-Metallic Materials
                    Non-Metallic Materials
Don’t see what you need? New Process Fibre is a one-stop shop manufacturer who can execute any non-metallic custom orders you provide that are not listed within the product catalog.
                Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Material
Outer Diameter (Inch)
Inner Diameter (Inch)
Inner Diameter Tolerance (Inch)
Thickness (Inch)
Color
| Item # | Material | Outer Diameter | Inner Diameter | Thickness | Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| WAO147 WAO147/Asset/Flat-Washer-Schematic.jpg | Material N/A Rubber | Outer Diameter N/A 1.400 Inch | Inner Diameter N/A 1.090 Inch | Thickness N/A 0.045 Inch | Request Quote | 
| WAO51 WAO51/Asset/Flat-Washer-Schematic.jpg | Material N/A Rubber | Outer Diameter N/A 0.748 Inch | Inner Diameter N/A 0.311 Inch | Thickness N/A 0.079 Inch | Request Quote | 
| WAO148 WAO148/Asset/Flat-Washer-Schematic.jpg | Material N/A Rubber | Outer Diameter N/A 2.020 Inch | Inner Diameter N/A 1.855 Inch | Thickness N/A 0.045 Inch | Request Quote | 
| WAO389 WAO389/Asset/Flat-Washer-Schematic.jpg | Material N/A Santoprene | Outer Diameter N/A 0.435 Inch | Inner Diameter N/A 0.200 Inch | Thickness N/A 0.093 Inch | Request Quote | 
| WAO467 WAO467/Asset/Flat-Washer-Schematic.jpg | Material N/A Silicone 50 + 5 | Outer Diameter N/A 1.500 Inch | Inner Diameter N/A 0.440 Inch | Thickness N/A 0.031 Inch | Request Quote | 
| WAO12 WAO12/Asset/Flat-Washer-Schematic.jpg | Material N/A Silicone Bonded Mica | Outer Diameter N/A 0.245 Inch | Inner Diameter N/A 0.031 Inch | Thickness N/A 0.032 Inch | Request Quote | 
| WAO379 WAO379/Asset/Flat-Washer-Schematic.jpg | Material N/A Silicone | Outer Diameter N/A 0.5 Inch | Inner Diameter N/A 0.255 Inch | Thickness N/A 0.125 Inch | Request Quote | 
| WAO517 WAO517/Asset/Flat-Washer-Schematic.jpg | Material N/A Silicone | Outer Diameter N/A 0.812 Inch | Inner Diameter N/A 0.406 Inch | Thickness N/A 0.062 Inch | Request Quote | 
| WAO487 WAO487/Asset/Flat-Washer-Schematic.jpg | Material N/A Silicone ZZR 765 CL2B 6 | Outer Diameter N/A 0.688 Inch | Inner Diameter N/A 0.290 Inch | Thickness N/A 0.093 Inch | Request Quote | 
| WAO384 WAO384/Asset/Flat-Washer-Schematic.jpg | Material N/A Urethane | Outer Diameter N/A 0.437 Inch | Inner Diameter N/A 0.155 Inch | Thickness N/A 0.062 Inch | Request Quote | 
| WAO318 WAO318/Asset/Flat-Washer-Schematic.jpg | Material N/A Urethane | Outer Diameter N/A 0.757 Inch0.763 Inch | Inner Diameter N/A 0.620 Inch0.626 Inch | Thickness N/A 0.063 Inch | Request Quote | 
| WAO528 WAO528/Asset/Flat-Washer-Schematic.jpg | Material N/A White Ethylene Propylene Diene Monomer (EPDM) | Outer Diameter N/A 0.575 Inch | Inner Diameter N/A 0.250 Inch | Thickness N/A 0.125 Inch | Request Quote | 
| WAO530 WAO530/Asset/Flat-Washer-Schematic.jpg | Material N/A Rubber | Outer Diameter N/A 0.575 Inch | Inner Diameter N/A 0.125 Inch | Thickness N/A 0.125 Inch | Request Quote | 
 
                     
                    
 
                                             
                                                                 
                                                                 
            