Fully-Customizable Capabilities &
Non-Metallic Materials
                    Non-Metallic Materials
Don’t see what you need? New Process Fibre is a one-stop shop manufacturer who can execute any non-metallic custom orders you provide that are not listed within the product catalog.
    Rubber Washers (Neoprene, EPDM, Silicone, etc.)
    Custom Washers
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/Flat-Washer-Schematic.jpg WAO218 60 Shore A Neoprene Washer |  /Asset/Flat-Washer-Schematic.jpg WAO27 70 Durometer Neoprene Washer |  /Asset/Flat-Washer-Schematic.jpg WAO412 Buna N Washer |  /Asset/Flat-Washer-Schematic.jpg WAO266 Buna N Washer |  /Asset/Flat-Washer-Schematic.jpg WAO191 Buna N Washer | |||||
| Material | N/A Neoprene 60 Shore A | N/A 70 Durometer Neoprene | N/A Buna N | N/A Buna N | N/A Buna N | |||||
| Outer Diameter | N/A 1.062 Inch | N/A 0.75 Inch | N/A 0.450 Inch | N/A 0.640 Inch | N/A 0.640 Inch0.670 Inch | |||||
| Inner Diameter | N/A 0.562 Inch | N/A 0.250 Inch | N/A 0.240 Inch | N/A 0.400 Inch | N/A 0.460 Inch0.480 Inch | |||||
| Type | N/A | |||||||||
| Geometry | N/A | N/A | N/A Square | N/A | N/A | |||||
| Specifications | N/A | |||||||||
| Color | N/A | |||||||||
| Thickness | N/A 0.062 Inch | N/A 0.093 Inch | N/A 0.062 Inch | N/A 0.040 Inch | N/A 0.040 Inch | |||||
|  | ||||||||||
 
                     
                     
            