Fully-Customizable Capabilities &
Non-Metallic Materials
Non-Metallic Materials
Don’t see what you need? New Process Fibre is a one-stop shop manufacturer who can execute any non-metallic custom orders you provide that are not listed within the product catalog.
1 2
Item # |
Material |
Outer Diameter |
Inner Diameter |
Thickness |
Color |
Specifications |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
WAO367 WAO367/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 1.000 Inch | Inner Diameter N/A 0.5 Inch | Thickness N/A 0.062 Inch | Color N/A | Specifications N/A | Request Quote |
WAO322 WAO322/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 1.000 Inch | Inner Diameter N/A 0.688 Inch | Thickness N/A 0.062 Inch | Color N/A | Specifications N/A | Request Quote |
WAO292 WAO292/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 1.062 Inch | Inner Diameter N/A 0.625 Inch | Thickness N/A 0.125 Inch | Color N/A | Specifications N/A | Request Quote |
WAO204 WAO204/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 1.0625 Inch | Inner Diameter N/A 0.75 Inch | Thickness N/A 0.094 Inch | Color N/A Black | Specifications N/A | Request Quote |
WAO288 WAO288/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 1.125 Inch | Inner Diameter N/A 0.515 Inch | Thickness N/A 0.125 Inch | Color N/A Black | Specifications N/A | Request Quote |
WAO200 WAO200/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 1.125 Inch | Inner Diameter N/A 0.75 Inch | Thickness N/A 0.062 Inch | Color N/A Black | Specifications N/A | Request Quote |
WAO201 WAO201/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 1.125 Inch | Inner Diameter N/A 0.75 Inch | Thickness N/A 0.094 Inch | Color N/A Black | Specifications N/A | Request Quote |
WAO226 WAO226/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 1.187 Inch | Inner Diameter N/A 0.765 Inch | Thickness N/A 0.062 Inch | Color N/A | Specifications N/A | Request Quote |
WAO510 WAO510/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 1.25 Inch | Inner Diameter N/A 0.510 Inch | Thickness N/A 0.062 Inch | Color N/A | Specifications N/A | Request Quote |
WAO422 WAO422/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 1.375 Inch | Inner Diameter N/A 0.562 Inch | Thickness N/A 0.250 Inch | Color N/A | Specifications N/A | Request Quote |
WAO174 WAO174/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 1.750 Inch | Inner Diameter N/A 0.5 Inch | Thickness N/A 0.062 Inch | Color N/A Black | Specifications N/A | Request Quote |
WAO263 WAO263/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 1.750 Inch | Inner Diameter N/A 1.125 Inch | Thickness N/A 0.125 Inch | Color N/A Black | Specifications N/A | Request Quote |
WAO203 WAO203/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 2.00 Inch | Inner Diameter N/A 1.500 Inch | Thickness N/A 0.250 Inch | Color N/A | Specifications N/A | Request Quote |
WAO511 WAO511/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 2.638 Inch | Inner Diameter N/A 0.398 Inch | Thickness N/A 0.093 Inch | Color N/A Black | Specifications N/A | Request Quote |
WAO316 WAO316/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 3.000 Inch | Inner Diameter N/A 0.812 Inch | Thickness N/A 0.125 Inch | Color N/A | Specifications N/A | Request Quote |
WAO464 WAO464/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 4.000 Inch | Inner Diameter N/A 0.875 Inch | Thickness N/A 0.125 Inch | Color N/A Black | Specifications N/A | Request Quote |
1 2