Fully-Customizable Capabilities &
Non-Metallic Materials
Non-Metallic Materials
Don’t see what you need? New Process Fibre is a one-stop shop manufacturer who can execute any non-metallic custom orders you provide that are not listed within the product catalog.
1 2
Item # |
Material |
Outer Diameter |
Inner Diameter |
Thickness |
Color |
Specifications |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
WAO218 WAO218/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene 60 Shore A | Outer Diameter N/A 1.062 Inch | Inner Diameter N/A 0.562 Inch | Thickness N/A 0.062 Inch | Color N/A | Specifications N/A | Request Quote |
WAO27 WAO27/Asset/Flat-Washer-Schematic.jpg | Material N/A 70 Durometer Neoprene | Outer Diameter N/A 0.75 Inch | Inner Diameter N/A 0.250 Inch | Thickness N/A 0.093 Inch | Color N/A | Specifications N/A | Request Quote |
WAO441 WAO441/Asset/Flat-Washer-Schematic.jpg | Material N/A Commercial Neoprene 60 | Outer Diameter N/A 0.625 Inch | Inner Diameter N/A 0.250 Inch | Thickness N/A 0.062 Inch | Color N/A Black | Specifications N/A | Request Quote |
WAT5822 WAT5822/Asset/Flat-Washer-Schematic.jpg | Material N/A EL Mylar | Outer Diameter N/A 0.406 Inch | Inner Diameter N/A 0.095 Inch | Thickness N/A 0.0075 Inch | Color N/A | Specifications N/A | Request Quote |
WAO527 WAO527/Asset/Flat-Washer-Schematic.jpg | Material N/A 60 Durometer Neoprene | Outer Diameter N/A 0.75 Inch | Inner Diameter N/A 0.323 Inch | Thickness N/A 0.063 Inch | Color N/A | Specifications N/A | Request Quote |
WAO471 WAO471/Asset/Flat-Washer-Schematic.jpg | Material N/A 60 Durometer Neoprene | Outer Diameter N/A 1.25 Inch | Inner Diameter N/A 0.624 Inch | Thickness N/A 0.062 Inch | Color N/A | Specifications N/A | Request Quote |
WAO434 WAO434/Asset/Flat-Washer-Schematic.jpg | Material N/A 60 Durometer Neoprene | Outer Diameter N/A 1.125 Inch | Inner Diameter N/A 0.468 Inch | Thickness N/A 0.125 Inch | Color N/A | Specifications N/A | Request Quote |
WAO206 WAO206/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene Foam | Outer Diameter N/A 1.125 Inch | Inner Diameter N/A 0.156 Inch | Thickness N/A 0.062 Inch | Color N/A | Specifications N/A SCE | Request Quote |
WAO349 WAO349/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 0.20 Inch | Inner Diameter N/A 0.075 Inch | Thickness N/A 0.031 Inch | Color N/A | Specifications N/A | Request Quote |
WAO321 WAO321/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 0.38 Inch | Inner Diameter N/A 0.119 Inch | Thickness N/A 0.062 Inch | Color N/A | Specifications N/A | Request Quote |
WAO492 WAO492/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 0.406 Inch | Inner Diameter N/A 0.238 Inch | Thickness N/A 0.125 Inch | Color N/A | Specifications N/A | Request Quote |
WAO246 WAO246/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 0.468 Inch | Inner Diameter N/A 0.281 Inch | Thickness N/A 0.125 Inch | Color N/A Black | Specifications N/A | Request Quote |
WAO481 WAO481/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 0.5 Inch | Inner Diameter N/A 0.250 Inch | Thickness N/A 0.125 Inch | Color N/A | Specifications N/A | Request Quote |
WAO366 WAO366/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 0.562 Inch | Inner Diameter N/A 0.218 Inch | Thickness N/A 0.062 Inch | Color N/A | Specifications N/A | Request Quote |
WAO347 WAO347/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 0.625 Inch | Inner Diameter N/A 0.093 Inch | Thickness N/A 0.125 Inch | Color N/A | Specifications N/A PSA Side | Request Quote |
WAO245 WAO245/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 0.625 Inch | Inner Diameter N/A 0.343 Inch | Thickness N/A 0.125 Inch | Color N/A Black | Specifications N/A | Request Quote |
WAO432 WAO432/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 0.75 Inch | Inner Diameter N/A 0.190 Inch | Thickness N/A 0.062 Inch | Color N/A | Specifications N/A | Request Quote |
WAO479 WAO479/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 0.75 Inch | Inner Diameter N/A 0.190 Inch | Thickness N/A 0.093 Inch | Color N/A White | Specifications N/A | Request Quote |
WAO386 WAO386/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 0.75 Inch | Inner Diameter N/A 0.250 Inch | Thickness N/A 0.125 Inch | Color N/A White | Specifications N/A | Request Quote |
WAO534 WAO534/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 0.75 Inch | Inner Diameter N/A 0.465 Inch | Thickness N/A 0.031 Inch | Color N/A | Specifications N/A | Request Quote |
WAO488 WAO488/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 0.880 Inch | Inner Diameter N/A 0.190 Inch | Thickness N/A 0.093 Inch | Color N/A White | Specifications N/A | Request Quote |
WAO344 WAO344/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 0.890 Inch0.919 Inch | Inner Diameter N/A 0.3544 Inch0.370 Inch | Thickness N/A 0.1052 Inch0.1448 Inch | Color N/A | Specifications N/A | Request Quote |
WAO355 WAO355/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 0.900 Inch1.000 Inch | Inner Diameter N/A 0.75 Inch0.760 Inch | Thickness N/A 0.06 Inch | Color N/A Black | Specifications N/A | Request Quote |
WAO183 WAO183/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 1.000 Inch | Inner Diameter N/A 0.5 Inch | Thickness N/A 0.06 Inch | Color N/A Black | Specifications N/A | Request Quote |
WAO230 WAO230/Asset/Flat-Washer-Schematic.jpg | Material N/A Neoprene | Outer Diameter N/A 1.000 Inch | Inner Diameter N/A 0.344 Inch | Thickness N/A 0.125 Inch | Color N/A Black | Specifications N/A | Request Quote |
1 2