Fully-Customizable Capabilities &
Non-Metallic Materials
Non-Metallic Materials
Don’t see what you need? New Process Fibre is a one-stop shop manufacturer who can execute any non-metallic custom orders you provide that are not listed within the product catalog.
1 2
Item # |
Material |
Color |
Outer Diameter |
Inner Diameter |
Thickness |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
WAT3320 WAT3320/Asset/Hi-Res-Mylar.jpg | Material N/A Melinex 453 | Color N/A Clear | Outer Diameter N/A 0.233 Inch | Inner Diameter N/A 0.144 Inch | Thickness N/A 0.003 Inch | Request Quote |
WAT3332 WAT3332/Asset/Hi-Res-Mylar.jpg | Material N/A Melinex 453 | Color N/A Clear | Outer Diameter N/A 0.233 Inch | Inner Diameter N/A 0.144 Inch | Thickness N/A 0.005 Inch | Request Quote |
WAT3369 WAT3369/Asset/Hi-Res-Mylar.jpg | Material N/A Melinex 453 | Color N/A Clear | Outer Diameter N/A 0.240 Inch0.260 Inch | Inner Diameter N/A 0.140 Inch0.145 Inch | Thickness N/A 0.00637 Inch0.0073 Inch | Request Quote |
WAT3368 WAT3368/Asset/Hi-Res-Mylar.jpg | Material N/A Melinex 453 | Color N/A Clear | Outer Diameter N/A 0.40 Inch | Inner Diameter N/A 0.330 Inch | Thickness N/A 0.0075 Inch | Request Quote |
WAT4384 WAT4384/Asset/Hi-Res-Mylar.jpg | Material N/A Melinex 453 | Color N/A Clear | Outer Diameter N/A 0.425 Inch0.441 Inch | Inner Diameter N/A 0.157 Inch0.165 Inch | Thickness N/A 0.004 Inch | Request Quote |
WAT3326 WAT3326/Asset/Hi-Res-Mylar.jpg | Material N/A Melinex 453 | Color N/A Clear | Outer Diameter N/A 0.425 Inch0.441 Inch | Inner Diameter N/A 0.157 Inch0.165 Inch | Thickness N/A 0.004 Inch | Request Quote |
WAT3331 WAT3331/Asset/Hi-Res-Mylar.jpg | Material N/A Melinex 453 | Color N/A Clear | Outer Diameter N/A 0.455 Inch0.465 Inch | Inner Diameter N/A 0.250 Inch0.26 Inch | Thickness N/A 0.005 Inch | Request Quote |
WAT3370 WAT3370/Asset/Hi-Res-Mylar.jpg | Material N/A Melinex 453 | Color N/A Clear | Outer Diameter N/A 0.490 Inch | Inner Diameter N/A 0.255 Inch | Thickness N/A 0.007 Inch | Request Quote |
WAT7927 WAT7927/Asset/Hi-Res-Mylar.jpg | Material N/A Melinex 453 | Color N/A Clear | Outer Diameter N/A 0.490 Inch | Inner Diameter N/A 0.259 Inch0.264 Inch | Thickness N/A 0.007 Inch | Request Quote |
WAT7415 WAT7415/Asset/Hi-Res-Mylar.jpg | Material N/A Melinex 453 | Color N/A Clear | Outer Diameter N/A 0.490 Inch | Inner Diameter N/A 0.259 Inch0.264 Inch | Thickness N/A 0.007 Inch | Request Quote |
WAT7152 WAT7152/Asset/Hi-Res-Mylar.jpg | Material N/A Melinex 453 | Color N/A Clear | Outer Diameter N/A 0.520 Inch | Inner Diameter N/A 0.250 Inch | Thickness N/A 0.007 Inch | Request Quote |
WAT3355 WAT3355/Asset/Hi-Res-Mylar.jpg | Material N/A Melinex 453 | Color N/A Clear | Outer Diameter N/A 0.580 Inch0.600 Inch | Inner Diameter N/A 0.312 Inch0.343 Inch | Thickness N/A 0.005 Inch | Request Quote |
WAT3321 WAT3321/Asset/Hi-Res-Mylar.jpg | Material N/A Melinex 453 | Color N/A Clear | Outer Diameter N/A 0.625 Inch | Inner Diameter N/A 0.296 Inch | Thickness N/A 0.004 Inch | Request Quote |
WAT6453 WAT6453/Asset/Hi-Res-Mylar.jpg | Material N/A Melinex 453 | Color N/A Clear | Outer Diameter N/A 0.625 Inch | Inner Diameter N/A 0.375 Inch | Thickness N/A 0.005 Inch | Request Quote |
WAT3328 WAT3328/Asset/Hi-Res-Mylar.jpg | Material N/A Melinex 453 | Color N/A Clear | Outer Diameter N/A 0.675 Inch | Inner Diameter N/A 0.392 Inch | Thickness N/A 0.007 Inch | Request Quote |
WAT9189 WAT9189/Asset/Hi-Res-Mylar.jpg | Material N/A Melinex 453 | Color N/A Clear | Outer Diameter N/A 0.75 Inch | Inner Diameter N/A 0.257 Inch | Thickness N/A 0.005 Inch | Request Quote |
WAT3318 WAT3318/Asset/Hi-Res-Mylar.jpg | Material N/A Melinex 453 | Color N/A Clear | Outer Diameter N/A 0.772 Inch | Inner Diameter N/A 0.242 Inch | Thickness N/A 0.004 Inch | Request Quote |
WAT7153 WAT7153/Asset/Hi-Res-Mylar.jpg | Material N/A Melinex 453 | Color N/A Clear | Outer Diameter N/A 0.870 Inch | Inner Diameter N/A 0.5 Inch | Thickness N/A 0.007 Inch | Request Quote |
WAT3766 WAT3766/Asset/Hi-Res-Mylar.jpg | Material N/A Melinex 453 | Color N/A Clear | Outer Diameter N/A 0.900 Inch | Inner Diameter N/A 0.822 Inch | Thickness N/A 0.007 Inch | Request Quote |
WAT3324 WAT3324/Asset/Hi-Res-Mylar.jpg | Material N/A Melinex 453 | Color N/A Clear | Outer Diameter N/A 0.9680 Inch1.0320 Inch | Inner Diameter N/A 0.4350 Inch0.465 Inch | Thickness N/A 0.004 Inch | Request Quote |
WAT3323 WAT3323/Asset/Hi-Res-Mylar.jpg | Material N/A Melinex 453 | Color N/A Clear | Outer Diameter N/A 0.9680 Inch1.0320 Inch | Inner Diameter N/A 0.4350 Inch0.465 Inch | Thickness N/A 0.004 Inch | Request Quote |
WAT3329 WAT3329/Asset/Hi-Res-Mylar.jpg | Material N/A Melinex 453 | Color N/A Clear | Outer Diameter N/A 1.125 Inch | Inner Diameter N/A 0.531 Inch | Thickness N/A 0.005 Inch | Request Quote |
WAT9042 WAT9042/Asset/Hi-Res-Mylar.jpg | Material N/A Melinex 453 | Color N/A | Outer Diameter N/A 1.25 Inch | Inner Diameter N/A 1 Inch | Thickness N/A 0.005 Inch | Request Quote |
WAT3374 WAT3374/Asset/Hi-Res-Mylar.jpg | Material N/A Melinex 453 | Color N/A Clear | Outer Diameter N/A 1.25 Inch | Inner Diameter N/A 1 Inch | Thickness N/A 0.002 Inch | Request Quote |
WAT3372 WAT3372/Asset/Hi-Res-Mylar.jpg | Material N/A Melinex 453 | Color N/A Clear | Outer Diameter N/A 1.25 Inch | Inner Diameter N/A 1 Inch | Thickness N/A 0.005 Inch | Request Quote |
1 2