Fully-Customizable Capabilities &
Non-Metallic Materials
Non-Metallic Materials
Don’t see what you need? New Process Fibre is a one-stop shop manufacturer who can execute any non-metallic custom orders you provide that are not listed within the product catalog.
High Impact Polystyrene Washers
Custom Washers
High Impact Polysytrene (HIPS) Flat Washers are an excellent choice for fastener applications if you require a tough, stiff and impact resistant material. HIPS is a versatile and inexpensive material exhibiting high tensile strength and flexural modulus.
- Low Cost Material
- Easy to fabricate
- Durabable material to temperatures as low as -20F
- Available with most Pressure Sensitive Adhesives (PSA)
- 100% Re-cyclable
- HIPS is available in white and black. Other colors are available upon request.
- HIPS has a flammability rating of 94HB at thicknesses >0.039"
- Wider dimensional parameters are a New Process specialty. HIPS Washers can be created from 0.020” to 0.187” thick, in sizes as small as 0.093” and as large as 12”.
- High volume punch press capacity is assured by an inventory of 75 presses, with cost-efficient small units and high volume equipment capable of 400 strokes per minute.
Email us your part drawing(s) by clicking the "REQUEST INFORMATION" tab above and complete our on-line form and we will provide you with a detailed quotation.
1 2
Item # |
Material |
Color |
Outer Diameter |
Inner Diameter |
Thickness |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
WAT5164 WAT5164/Asset/Hi-Res-High-Impact-Polystryene.jpg | Material N/A Hi Impact Polystyrene (HIPS) | Color N/A White | Outer Diameter N/A 0.25 Inch | Inner Diameter N/A 0.125 Inch | Thickness N/A 0.062 Inch | Request Quote |
WAT6294 WAT6294/Asset/Hi-Res-High-Impact-Polystryene.jpg | Material N/A Hi Impact Polystyrene (HIPS) | Color N/A White | Outer Diameter N/A 0.435 Inch | Inner Diameter N/A 0.220 Inch | Thickness N/A 0.062 Inch | Request Quote |
WAT1021 WAT1021/Asset/Hi-Res-High-Impact-Polystryene.jpg | Material N/A Hi Impact Polystyrene (HIPS) | Color N/A White | Outer Diameter N/A 0.5 Inch | Inner Diameter N/A 0.406 Inch | Thickness N/A 0.031 Inch | Request Quote |
WAT437 WAT437/Asset/Hi-Res-High-Impact-Polystryene.jpg | Material N/A Hi Impact Polystyrene (HIPS) | Color N/A White | Outer Diameter N/A 0.75 Inch | Inner Diameter N/A 0.06 Inch | Thickness N/A 0.058 Inch0.066 Inch | Request Quote |
WAT9741 WAT9741/Asset/Hi-Res-High-Impact-Polystryene.jpg | Material N/A Hi Impact Polystyrene (HIPS) | Color N/A White | Outer Diameter N/A 0.75 Inch | Inner Diameter N/A 0.312 Inch | Thickness N/A 0.125 Inch | Request Quote |
WAT9742 WAT9742/Asset/Hi-Res-High-Impact-Polystryene.jpg | Material N/A Hi Impact Polystyrene (HIPS) | Color N/A White | Outer Diameter N/A 0.75 Inch | Inner Diameter N/A 0.312 Inch | Thickness N/A 0.187 Inch | Request Quote |
WAT18 WAT18/Asset/Hi-Res-High-Impact-Polystryene.jpg | Material N/A Hi Impact Polystyrene (HIPS) | Color N/A White | Outer Diameter N/A 0.75 Inch | Inner Diameter N/A 0.5 Inch | Thickness N/A 0.03 Inch | Request Quote |
WAT3287 WAT3287/Asset/Hi-Res-High-Impact-Polystryene.jpg | Material N/A Hi Impact Polystyrene (HIPS) | Color N/A White | Outer Diameter N/A 0.812 Inch | Inner Diameter N/A 0.563 Inch | Thickness N/A 0.125 Inch | Request Quote |
WAT2986 WAT2986/Asset/Hi-Res-High-Impact-Polystryene.jpg | Material N/A Hi Impact Polystyrene (HIPS) | Color N/A White | Outer Diameter N/A 0.875 Inch | Inner Diameter N/A 0.098 Inch | Thickness N/A 0.020 Inch | Request Quote |
WAO283 WAO283/Asset/Hi-Res-High-Impact-Polystryene.jpg | Material N/A Hi Impact Polystyrene (HIPS) | Color N/A White | Outer Diameter N/A 0.906 Inch | Inner Diameter N/A 0.656 Inch | Thickness N/A 0.031 Inch | Request Quote |
WAT8848 WAT8848/Asset/Hi-Res-High-Impact-Polystryene.jpg | Material N/A Hi Impact Polystyrene (HIPS) | Color N/A White | Outer Diameter N/A 1.062 Inch | Inner Diameter N/A 0.187 Inch | Thickness N/A 0.125 Inch | Request Quote |
WAT20 WAT20/Asset/Hi-Res-High-Impact-Polystryene.jpg | Material N/A Hi Impact Polystyrene (HIPS) | Color N/A White | Outer Diameter N/A 1.100 Inch | Inner Diameter N/A 0.738 Inch0.75 Inch | Thickness N/A 0.020 Inch | Request Quote |
WAT9543 WAT9543/Asset/Hi-Res-High-Impact-Polystryene.jpg | Material N/A Hi Impact Polystyrene (HIPS) | Color N/A White | Outer Diameter N/A 1.125 Inch | Inner Diameter N/A 0.656 Inch | Thickness N/A 0.187 Inch | Request Quote |
WAT7827 WAT7827/Asset/Hi-Res-High-Impact-Polystryene.jpg | Material N/A Hi Impact Polystyrene (HIPS) | Color N/A White | Outer Diameter N/A 1.156 Inch | Inner Diameter N/A 0.921 Inch | Thickness N/A 0.031 Inch | Request Quote |
WAT5243 WAT5243/Asset/Hi-Res-High-Impact-Polystryene.jpg | Material N/A Hi Impact Polystyrene (HIPS) | Color N/A White | Outer Diameter N/A 1.156 Inch | Inner Diameter N/A 0.935 Inch | Thickness N/A 0.031 Inch | Request Quote |
WAT8496 WAT8496/Asset/Hi-Res-High-Impact-Polystryene.jpg | Material N/A Hi Impact Polystyrene (HIPS) | Color N/A Black | Outer Diameter N/A 1.200 Inch | Inner Diameter N/A 0.312 Inch | Thickness N/A 0.045 Inch | Request Quote |
WAT8454 WAT8454/Asset/Hi-Res-High-Impact-Polystryene.jpg | Material N/A Hi Impact Polystyrene (HIPS) | Color N/A Black | Outer Diameter N/A 1.200 Inch | Inner Diameter N/A 0.312 Inch | Thickness N/A 0.050 Inch | Request Quote |
WAT3590 WAT3590/Asset/Hi-Res-High-Impact-Polystryene.jpg | Material N/A Hi Impact Polystyrene (HIPS) | Color N/A Natural White | Outer Diameter N/A 1.235 Inch1.255 Inch | Inner Diameter N/A 1.020 Inch1.040 Inch | Thickness N/A 0.050 Inch0.070 Inch | Request Quote |
WAO269 WAO269/Asset/Hi-Res-High-Impact-Polystryene.jpg | Material N/A Hi Impact Polystyrene (HIPS) | Color N/A White | Outer Diameter N/A 1.375 Inch | Inner Diameter N/A 1.156 Inch | Thickness N/A 0.031 Inch | Request Quote |
WAT8477 WAT8477/Asset/Hi-Res-High-Impact-Polystryene.jpg | Material N/A Hi Impact Polystyrene (HIPS) | Color N/A Black | Outer Diameter N/A 1.400 Inch | Inner Diameter N/A 0.312 Inch | Thickness N/A 0.045 Inch | Request Quote |
WAT5115 WAT5115/Asset/Hi-Res-High-Impact-Polystryene.jpg | Material N/A Hi Impact Polystyrene (HIPS) | Color N/A White | Outer Diameter N/A 1.458 Inch | Inner Diameter N/A 1.187 Inch | Thickness N/A 0.031 Inch | Request Quote |
WAT8444 WAT8444/Asset/Hi-Res-High-Impact-Polystryene.jpg | Material N/A Hi Impact Polystyrene (HIPS) | Color N/A White | Outer Diameter N/A 1.656 Inch | Inner Diameter N/A 1.312 Inch | Thickness N/A 0.03 Inch | Request Quote |
WAT5116 WAT5116/Asset/Hi-Res-High-Impact-Polystryene.jpg | Material N/A Hi Impact Polystyrene (HIPS) | Color N/A White | Outer Diameter N/A 1.750 Inch | Inner Diameter N/A 1.406 Inch | Thickness N/A 0.031 Inch | Request Quote |
WAT5244 WAT5244/Asset/Hi-Res-High-Impact-Polystryene.jpg | Material N/A Hi Impact Polystyrene (HIPS) | Color N/A White | Outer Diameter N/A 1.937 Inch | Inner Diameter N/A 1.625 Inch | Thickness N/A 0.031 Inch | Request Quote |
WAT5281 WAT5281/Asset/Hi-Res-High-Impact-Polystryene.jpg | Material N/A Hi Impact Polystyrene (HIPS) | Color N/A Natural | Outer Diameter N/A 2.125 Inch | Inner Diameter N/A 1.812 Inch | Thickness N/A 0.031 Inch | Request Quote |
1 2