Fully-Customizable Capabilities &
Non-Metallic Materials
Non-Metallic Materials
Don’t see what you need? New Process Fibre is a one-stop shop manufacturer who can execute any non-metallic custom orders you provide that are not listed within the product catalog.
1 2
Item # |
Material |
Outer Diameter |
Inner Diameter |
Thickness |
Add To Cart/Request Quote |
---|---|---|---|---|---|
WAP909 WAP909/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 3) | Outer Diameter N/A 0.906 Inch | Inner Diameter N/A 0.343 Inch | Thickness N/A 0.125 Inch | Request Quote |
WAP908 WAP908/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 3) | Outer Diameter N/A 0.906 Inch | Inner Diameter N/A 0.406 Inch | Thickness N/A 0.125 Inch | Request Quote |
WAP933 WAP933/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 2) | Outer Diameter N/A 1.000 Inch | Inner Diameter N/A 0.250 Inch0.253 Inch | Thickness N/A 0.024 Inch0.040 Inch | Request Quote |
WAP501 WAP501/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 2) | Outer Diameter N/A 0.745 Inch | Inner Diameter N/A 0.255 Inch | Thickness N/A 0.125 Inch | Request Quote |
WAP544 WAP544/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 2) | Outer Diameter N/A 0.495 Inch | Inner Diameter N/A 0.255 Inch | Thickness N/A 0.093 Inch | Request Quote |
WAP777 WAP777/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 2) | Outer Diameter N/A 0.900 Inch | Inner Diameter N/A 0.312 Inch0.317 Inch | Thickness N/A 0.024 Inch0.040 Inch | Request Quote |
1 2