Fully-Customizable Capabilities &
Non-Metallic Materials
Non-Metallic Materials
Don’t see what you need? New Process Fibre is a one-stop shop manufacturer who can execute any non-metallic custom orders you provide that are not listed within the product catalog.
1 2
Item # |
Material |
Outer Diameter |
Inner Diameter |
Thickness |
Add To Cart/Request Quote |
---|---|---|---|---|---|
WAO261 WAO261/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 1)/SG200 | Outer Diameter N/A 0.75 Inch | Inner Diameter N/A 0.140 Inch | Thickness N/A 0.06 Inch | Request Quote |
WAP1343 WAP1343/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 1) | Outer Diameter N/A 0.433 Inch | Inner Diameter N/A 0.118 Inch | Thickness N/A 0.125 Inch | Request Quote |
WAP925 WAP925/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 1) | Outer Diameter N/A 0.562 Inch | Inner Diameter N/A 0.218 Inch | Thickness N/A 0.062 Inch | Request Quote |
WAP418 WAP418/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 1) | Outer Diameter N/A 0.625 Inch | Inner Diameter N/A 0.250 Inch | Thickness N/A 0.062 Inch | Request Quote |
WAP1085 WAP1085/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 1) | Outer Diameter N/A 0.687 Inch | Inner Diameter N/A 0.203 Inch | Thickness N/A 0.094 Inch | Request Quote |
WAP1087 WAP1087/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 1) | Outer Diameter N/A 0.75 Inch | Inner Diameter N/A 0.265 Inch | Thickness N/A 0.094 Inch | Request Quote |
WAP390 WAP390/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 1) | Outer Diameter N/A 0.75 Inch | Inner Diameter N/A 0.330 Inch | Thickness N/A 0.062 Inch | Request Quote |
WAP1086 WAP1086/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 1) | Outer Diameter N/A 0.810 Inch | Inner Diameter N/A 0.328 Inch | Thickness N/A 0.094 Inch | Request Quote |
WAO346 WAO346/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 1) | Outer Diameter N/A 1.312 Inch | Inner Diameter N/A 0.656 Inch | Thickness N/A 0.125 Inch | Request Quote |
WAO175 WAO175/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 1) | Outer Diameter N/A 0.437 Inch | Inner Diameter N/A 0.195 Inch | Thickness N/A 0.062 Inch | Request Quote |
WAP103 WAP103/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 2) NEMA Complete | Outer Diameter N/A 0.687 Inch | Inner Diameter N/A 0.281 Inch | Thickness N/A 0.062 Inch | Request Quote |
WAP358 WAP358/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 2) | Outer Diameter N/A 0.437 Inch | Inner Diameter N/A 0.203 Inch | Thickness N/A 0.093 Inch | Request Quote |
WAP298 WAP298/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 2) | Outer Diameter N/A 0.690 Inch | Inner Diameter N/A 0.391 Inch | Thickness N/A 0.062 Inch | Request Quote |
WAP429 WAP429/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 2) | Outer Diameter N/A 0.690 Inch | Inner Diameter N/A 0.391 Inch | Thickness N/A 0.062 Inch | Request Quote |
WAP93 WAP93/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 2) with Y9473 | Outer Diameter N/A 0.900 Inch | Inner Diameter N/A 0.312 Inch0.315 Inch | Thickness N/A 0.024 Inch0.040 Inch | Request Quote |
WAP107 WAP107/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 3) | Outer Diameter N/A 1.000 Inch | Inner Diameter N/A 0.510 Inch | Thickness N/A 0.094 Inch | Request Quote |
WAP1646 WAP1646/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 3) | Outer Diameter N/A 0.5 Inch | Inner Diameter N/A 0.213 Inch | Thickness N/A 0.090 Inch | Request Quote |
WAP293 WAP293/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 3) | Outer Diameter N/A 0.5 Inch | Inner Diameter N/A 0.218 Inch | Thickness N/A 0.046 Inch | Request Quote |
WAP412 WAP412/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 3) | Outer Diameter N/A 0.75 Inch | Inner Diameter N/A 0.340 Inch | Thickness N/A 0.093 Inch | Request Quote |
WAP1158 WAP1158/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 3) | Outer Diameter N/A 1.000 Inch | Inner Diameter N/A 0.625 Inch | Thickness N/A 0.125 Inch | Request Quote |
WAP1277 WAP1277/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 3) | Outer Diameter N/A 1.562 Inch | Inner Diameter N/A 0.875 Inch | Thickness N/A 0.187 Inch | Request Quote |
WAP1434 WAP1434/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 3) H950 | Outer Diameter N/A 1.750 Inch | Inner Diameter N/A 0.562 Inch | Thickness N/A 0.094 Inch | Request Quote |
WAP291 WAP291/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 3) | Outer Diameter N/A 2.750 Inch | Inner Diameter N/A 0.910 Inch | Thickness N/A 0.125 Inch | Request Quote |
WAP527 WAP527/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 3) | Outer Diameter N/A 3.000 Inch | Inner Diameter N/A 2.000 Inch | Thickness N/A 0.062 Inch | Request Quote |
WAP810 WAP810/Asset/Hi-Res-Epoxy-Glass.jpg | Material N/A Glass Reinforced Polyester (GPO 3) | Outer Diameter N/A 3.000 Inch | Inner Diameter N/A 2.000 Inch | Thickness N/A 0.125 Inch | Request Quote |
1 2