Fully-Customizable Capabilities &
Non-Metallic Materials
Non-Metallic Materials
Don’t see what you need? New Process Fibre is a one-stop shop manufacturer who can execute any non-metallic custom orders you provide that are not listed within the product catalog.
Gasket Materials (Garlock, Klinger, Armstrong, etc.)
Custom Washers
1 2
Item # |
Material |
Outer Diameter |
Inner Diameter |
Thickness |
Color |
List Price |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
WAO33 WAO33/Asset/Hi-Res-GarlockKlinger.jpg | Material N/A Klinger C4401 | Outer Diameter N/A 0.5 Inch | Inner Diameter N/A 0.375 Inch | Thickness N/A 0.062 Inch | Color N/A Green | QUOTE | Request Quote |
WAO17 WAO17/Asset/Hi-Res-GarlockKlinger.jpg | Material N/A Klinger C4401 | Outer Diameter N/A 0.562 Inch | Inner Diameter N/A 0.250 Inch | Thickness N/A 0.062 Inch | Color N/A Green | QUOTE | Request Quote |
WAO4 WAO4/Asset/Hi-Res-GarlockKlinger.jpg | Material N/A Klinger C4401 | Outer Diameter N/A 0.625 Inch | Inner Diameter N/A 0.250 Inch | Thickness N/A 0.062 Inch | Color N/A | QUOTE | Request Quote |
WAO117 WAO117/Asset/Hi-Res-GarlockKlinger.jpg | Material N/A Klinger C4401 | Outer Diameter N/A 0.875 Inch | Inner Diameter N/A 0.625 Inch | Thickness N/A 0.062 Inch | Color N/A Green | QUOTE | Request Quote |
WAO32 WAO32/Asset/Hi-Res-GarlockKlinger.jpg | Material N/A Klinger C4401 | Outer Diameter N/A 0.875 Inch | Inner Diameter N/A 0.630 Inch | Thickness N/A 0.062 Inch | Color N/A Green | QUOTE | Request Quote |
WAO89 WAO89/Asset/Hi-Res-GarlockKlinger.jpg | Material N/A Klinger C4401 | Outer Diameter N/A 2.620 Inch2.640 Inch | Inner Diameter N/A 2.362 Inch2.394 Inch | Thickness N/A 0.031 Inch | Color N/A | QUOTE | Request Quote |
WAO395 WAO395/Asset/Hi-Res-GarlockKlinger.jpg | Material N/A Klinger C4500 | Outer Diameter N/A 0.375 Inch | Inner Diameter N/A 0.156 Inch | Thickness N/A 0.031 Inch | Color N/A | QUOTE | Request Quote |
WAO256 WAO256/Asset/Hi-Res-GarlockKlinger.jpg | Material N/A Klinger Top | Outer Diameter N/A 0.828 Inch | Inner Diameter N/A 0.531 Inch | Thickness N/A 0.062 Inch | Color N/A | QUOTE | Request Quote |
WAO371 WAO371/Asset/Hi-Res-GarlockKlinger.jpg | Material N/A Klingersil C4401 | Outer Diameter N/A 0.625 Inch | Inner Diameter N/A 0.375 Inch | Thickness N/A 0.062 Inch | Color N/A | QUOTE | Request Quote |
WAO350 WAO350/Asset/Hi-Res-GarlockKlinger.jpg | Material N/A Klingersil C4401 | Outer Diameter N/A 0.870 Inch | Inner Diameter N/A 0.470 Inch | Thickness N/A 0.078 Inch | Color N/A | QUOTE | Request Quote |
WAO359 WAO359/Asset/Flat-Washer-Schematic.jpg | Material N/A N 8090 | Outer Diameter N/A 0.360 Inch | Inner Diameter N/A 0.208 Inch | Thickness N/A 0.062 Inch | Color N/A | QUOTE | Request Quote |
WAO320 WAO320/Asset/Flat-Washer-Schematic.jpg | Material N/A N 8090 | Outer Diameter N/A 0.5 Inch | Inner Diameter N/A 0.219 Inch | Thickness N/A 0.047 Inch | Color N/A | QUOTE | Request Quote |
WAO311 WAO311/Asset/Flat-Washer-Schematic.jpg | Material N/A N 8090 | Outer Diameter N/A 0.5 Inch | Inner Diameter N/A 0.265 Inch | Thickness N/A 0.062 Inch | Color N/A | QUOTE | Request Quote |
WAO470 WAO470/Asset/Flat-Washer-Schematic.jpg | Material N/A N 8090 | Outer Diameter N/A 0.455 Inch | Inner Diameter N/A 0.192 Inch | Thickness N/A 0.047 Inch | Color N/A | QUOTE | Request Quote |
WAO130 WAO130/Asset/Flat-Washer-Schematic.jpg | Material N/A N 8090 | Outer Diameter N/A 0.495 Inch | Inner Diameter N/A 0.312 Inch | Thickness N/A 0.062 Inch | Color N/A | QUOTE | Request Quote |
WAO126 WAO126/Asset/Flat-Washer-Schematic.jpg | Material N/A N 8092 | Outer Diameter N/A 0.686 Inch0.696 Inch | Inner Diameter N/A 0.494 Inch0.505 Inch | Thickness N/A 0.031 Inch | Color N/A | QUOTE | Request Quote |
WAO360 WAO360/Asset/Hi-Res-GarlockKlinger.jpg | Material N/A RN 8011 | Outer Diameter N/A 0.540 Inch | Inner Diameter N/A 0.250 Inch | Thickness N/A 0.110 Inch | Color N/A | QUOTE | Request Quote |
WAO463 WAO463/Asset/Flat-Washer-Schematic.jpg | Material N/A Styrene Butadiene Rubber (SBR) | Outer Diameter N/A 0.812 Inch | Inner Diameter N/A 0.312 Inch | Thickness N/A 0.250 Inch | Color N/A | QUOTE | Request Quote |
WAO205 WAO205/Asset/Flat-Washer-Schematic.jpg | Material N/A Styrene Butadiene Rubber (SBR) | Outer Diameter N/A 1.500 Inch | Inner Diameter N/A 0.5 Inch | Thickness N/A 0.125 Inch | Color N/A | QUOTE | Request Quote |
WAO255 WAO255/Asset/Hi-Res-GarlockKlinger.jpg | Material N/A Thermoseal Soft Chem | Outer Diameter N/A 0.828 Inch | Inner Diameter N/A 0.531 Inch | Thickness N/A 0.062 Inch | Color N/A | QUOTE | Request Quote |
WAO661 WAO661/Asset/Flat-Washer-Schematic.jpg | Material N/A N 8090 | Outer Diameter N/A 0.432 Inch0.442 Inch | Inner Diameter N/A 0.178 Inch0.184 Inch | Thickness N/A | Color N/A Dark Gray | QUOTE | Request Quote |
1 2