Fully-Customizable Capabilities &
Non-Metallic Materials
Non-Metallic Materials
Don’t see what you need? New Process Fibre is a one-stop shop manufacturer who can execute any non-metallic custom orders you provide that are not listed within the product catalog.
Gasket Materials (Garlock, Klinger, Armstrong, etc.)
Custom Washers
1 2
Item # |
Material |
Outer Diameter |
Inner Diameter |
Thickness |
Color |
List Price |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|
WAO24 WAO24/Asset/Flat-Washer-Schematic.jpg | Material N/A Aramid Paper | Outer Diameter N/A 1.320 Inch | Inner Diameter N/A 0.560 Inch | Thickness N/A 0.030 Inch | Color N/A | QUOTE | Request Quote |
WAO110 WAO110/Asset/Flat-Washer-Schematic.jpg | Material N/A Armstrong CS301 | Outer Diameter N/A 0.862 Inch0.872 Inch | Inner Diameter N/A 0.437 Inch0.447 Inch | Thickness N/A 0.062 Inch | Color N/A | QUOTE | Request Quote |
WAO90 WAO90/Asset/Flat-Washer-Schematic.jpg | Material N/A Armstrong CS301 | Outer Diameter N/A 0.862 Inch0.872 Inch | Inner Diameter N/A 0.437 Inch0.447 Inch | Thickness N/A 0.062 Inch | Color N/A | QUOTE | Request Quote |
WAO180 WAO180/Asset/Flat-Washer-Schematic.jpg | Material N/A Armstrong N8090 | Outer Diameter N/A 0.275 Inch | Inner Diameter N/A 0.139 Inch | Thickness N/A 0.020 Inch | Color N/A | QUOTE | Request Quote |
WAO290 WAO290/Asset/Flat-Washer-Schematic.jpg | Material N/A Armstrong N8090 | Outer Diameter N/A 1.625 Inch | Inner Diameter N/A 1.375 Inch | Thickness N/A 0.062 Inch | Color N/A | QUOTE | Request Quote |
WAO229 WAO229/Asset/Flat-Washer-Schematic.jpg | Material N/A Armstrong N8090 | Outer Diameter N/A 2.25 Inch | Inner Diameter N/A 1.590 Inch | Thickness N/A 0.031 Inch | Color N/A | QUOTE | Request Quote |
WAO84 WAO84/Asset/Flat-Washer-Schematic.jpg | Material N/A Armstrong N8092 | Outer Diameter N/A 1.175 Inch1.181 Inch | Inner Diameter N/A 0.876 Inch | Thickness N/A 0.015 Inch | Color N/A | QUOTE | Request Quote |
WAO82 WAO82/Asset/Flat-Washer-Schematic.jpg | Material N/A Armstrong RN 8011 | Outer Diameter N/A 0.787 Inch | Inner Diameter N/A 0.252 Inch | Thickness N/A 0.063 Inch | Color N/A | QUOTE | Request Quote |
WAO177 WAO177/Asset/Flat-Washer-Schematic.jpg | Material N/A Armstrong RN 8011 | Outer Diameter N/A 0.787 Inch | Inner Diameter N/A 0.299 Inch | Thickness N/A 0.063 Inch | Color N/A | QUOTE | Request Quote |
WAO16 WAO16/Asset/Flat-Washer-Schematic.jpg | Material N/A Armstrong RN 8011 | Outer Diameter N/A 1.750 Inch | Inner Diameter N/A 1.220 Inch | Thickness N/A 0.062 Inch | Color N/A | QUOTE | Request Quote |
WAO112 WAO112/Asset/Hi-Res-GarlockKlinger.jpg | Material N/A Blue Guard Non Asbestos | Outer Diameter N/A 0.625 Inch | Inner Diameter N/A 0.250 Inch | Thickness N/A 0.062 Inch | Color N/A | QUOTE | Request Quote |
WAO105 WAO105/Asset/Hi-Res-GarlockKlinger.jpg | Material N/A Blue Gard 3000 | Outer Diameter N/A 0.875 Inch | Inner Diameter N/A 0.765 Inch | Thickness N/A 0.062 Inch | Color N/A | QUOTE | Request Quote |
WAO280 WAO280/Asset/Hi-Res-GarlockKlinger.jpg | Material N/A Garlock 3000 | Outer Diameter N/A 0.468 Inch | Inner Diameter N/A 0.312 Inch | Thickness N/A 0.062 Inch | Color N/A | QUOTE | Request Quote |
WAO338 WAO338/Asset/Hi-Res-GarlockKlinger.jpg | Material N/A Garlock 3000 | Outer Diameter N/A 0.468 Inch | Inner Diameter N/A 0.312 Inch | Thickness N/A 0.062 Inch | Color N/A | QUOTE | Request Quote |
WAO176 WAO176/Asset/Hi-Res-GarlockKlinger.jpg | Material N/A Garlock 3000 | Outer Diameter N/A 0.625 Inch | Inner Diameter N/A 0.250 Inch | Thickness N/A 0.062 Inch | Color N/A | QUOTE | Request Quote |
WAO45 WAO45/Asset/Hi-Res-GarlockKlinger.jpg | Material N/A Garlock 3000 | Outer Diameter N/A 0.689 Inch0.720 Inch | Inner Diameter N/A 0.508 Inch0.539 Inch | Thickness N/A 0.062 Inch | Color N/A | QUOTE | Request Quote |
WAO497 WAO497/Asset/Hi-Res-GarlockKlinger.jpg | Material N/A Garlock 3000 | Outer Diameter N/A 1.549 Inch | Inner Diameter N/A 1.246 Inch | Thickness N/A 0.093 Inch | Color N/A | QUOTE | Request Quote |
WAO242 WAO242/Asset/Hi-Res-GarlockKlinger.jpg | Material N/A Garlock 3000 | Outer Diameter N/A 1.625 Inch | Inner Diameter N/A 1.375 Inch | Thickness N/A 0.062 Inch | Color N/A | QUOTE | Request Quote |
WAO535 WAO535/Asset/Hi-Res-GarlockKlinger.jpg | Material N/A Garlock 3000 | Outer Diameter N/A 1.779 Inch | Inner Diameter N/A 1.528 Inch | Thickness N/A 0.093 Inch | Color N/A | QUOTE | Request Quote |
WAO282 WAO282/Asset/Hi-Res-GarlockKlinger.jpg | Material N/A Garlock/Gylon 3504 | Outer Diameter N/A 0.828 Inch | Inner Diameter N/A 0.531 Inch | Thickness N/A 0.031 Inch | Color N/A | QUOTE | Request Quote |
WAO265 WAO265/Asset/Hi-Res-GarlockKlinger.jpg | Material N/A Klinger 4433 | Outer Diameter N/A 1.312 Inch | Inner Diameter N/A 0.75 Inch | Thickness N/A 0.125 Inch | Color N/A | QUOTE | Request Quote |
WAO372 WAO372/Asset/Hi-Res-GarlockKlinger.jpg | Material N/A Klinger C4201 | Outer Diameter N/A 0.75 Inch | Inner Diameter N/A 0.250 Inch | Thickness N/A 0.093 Inch | Color N/A Black | QUOTE | Request Quote |
WAO3 WAO3/Asset/Hi-Res-GarlockKlinger.jpg | Material N/A Klinger C4201 | Outer Diameter N/A 1.25 Inch | Inner Diameter N/A 1.060 Inch | Thickness N/A 0.062 Inch | Color N/A | QUOTE | Request Quote |
WAO168 WAO168/Asset/Hi-Res-GarlockKlinger.jpg | Material N/A Klinger C4401 | Outer Diameter N/A 0.360 Inch | Inner Diameter N/A 0.181 Inch | Thickness N/A 0.06 Inch | Color N/A Green | QUOTE | Request Quote |
WAO228 WAO228/Asset/Hi-Res-GarlockKlinger.jpg | Material N/A Klinger C4401 | Outer Diameter N/A 0.407 Inch | Inner Diameter N/A 0.188 Inch | Thickness N/A 0.125 Inch | Color N/A | QUOTE | Request Quote |
1 2