Fully-Customizable Capabilities &
Non-Metallic Materials
Non-Metallic Materials
Don’t see what you need? New Process Fibre is a one-stop shop manufacturer who can execute any non-metallic custom orders you provide that are not listed within the product catalog.
Please reach out to wrust@newprocess.com and ask for your custom request and someone will be with you shortly!
1 2
Item # |
Material |
Color |
Outer Diameter |
Inner Diameter |
Thickness |
Quantity |
---|---|---|---|---|---|---|
![]() | ||||||
CUSTOM-LEXAN | N/A | N/A | N/A | N/A | N/A | N/A |
WAT2019 | N/A Lexan | N/A Clear | N/A 3.126 Inch | N/A 1.97 Inch | N/A 0.031 Inch | N/A |
WAT2263 | N/A Lexan | N/A | N/A 1.000 Inch | N/A 0.375 Inch | N/A 0.031 Inch | N/A |
WAT2514 | N/A Lexan | N/A Clear | N/A 2.97 Inch | N/A 1.97 Inch | N/A 0.031 Inch | N/A |
WAT3117 | N/A Lexan | N/A Clear | N/A 0.440 Inch | N/A 0.200 Inch | N/A 0.060 Inch | N/A |
WAT3180 | N/A Lexan | N/A Clear | N/A 0.420 Inch | N/A 0.175 Inch | N/A 0.030 Inch | N/A |
WAT3712 | N/A Lexan | N/A Clear | N/A 2.25 Inch2.256 Inch | N/A 0.191 Inch0.195 Inch | N/A 0.030 Inch | N/A |
WAT3804 | N/A Lexan | N/A Clear | N/A 0.5 Inch | N/A 0.218 Inch | N/A 0.062 Inch | N/A |
WAT3990 | N/A Lexan | N/A Clear | N/A 0.5 Inch | N/A 0.155 Inch | N/A 0.04 Inch | N/A |
WAT4810 | N/A Lexan | N/A Clear | N/A 0.552 Inch0.572 Inch | N/A 0.302 Inch0.322 Inch | N/A 0.028 Inch0.034 Inch | N/A |
WAT4859 | N/A Lexan | N/A Clear | N/A 0.427 Inch0.447 Inch | N/A 0.240 Inch0.26 Inch | N/A 0.028 Inch0.034 Inch | N/A |
WAT4911 | N/A Lexan | N/A Clear | N/A 0.75 Inch | N/A 0.250 Inch | N/A 0.062 Inch | N/A |
WAT5410 | N/A Lexan | N/A Clear | N/A 1.120 Inch | N/A 0.5 Inch | N/A 0.062 Inch | N/A |
WAT5441 | N/A Lexan | N/A Clear | N/A 0.274 Inch | N/A 0.093 Inch | N/A 0.01 Inch | N/A |
WAT5469 | N/A Lexan | N/A Clear | N/A 2.00 Inch | N/A 0.437 Inch | N/A 0.062 Inch | N/A |
WAT5987 | N/A Lexan | N/A Clear | N/A 1.937 Inch | N/A 0.437 Inch | N/A 0.062 Inch | N/A |
WAT6181 | N/A Lexan | N/A Clear | N/A 1.000 Inch | N/A 0.375 Inch | N/A 0.062 Inch | N/A |
WAT636 | N/A Lexan | N/A Clear | N/A 0.5 Inch | N/A 0.39 Inch | N/A 0.04 Inch | N/A |
WAT6470 | N/A Lexan | N/A Clear | N/A 0.835 Inch | N/A 0.262 Inch | N/A 0.125 Inch | N/A |
WAT6686 | N/A Lexan | N/A Clear | N/A 0.941 Inch | N/A 0.048 Inch | N/A 0.04 Inch | N/A |
WAT6701 | N/A Lexan | N/A Clear | N/A 0.75 Inch | N/A 0.054 Inch | N/A 0.062 Inch | N/A |
WAT6718 | N/A Lexan | N/A Clear | N/A 1.000 Inch | N/A 0.26 Inch | N/A 0.062 Inch | N/A |
WAT7234 | N/A Lexan | N/A Clear | N/A 0.75 Inch | N/A 0.406 Inch | N/A 0.02 Inch | N/A |
WAT7992 | N/A Lexan | N/A Clear | N/A 0.557 Inch | N/A 0.317 Inch | N/A 0.015 Inch | N/A |
WAT8424 | N/A Lexan | N/A Clear | N/A 1.000 Inch | N/A 0.375 Inch | N/A 0.060 Inch | N/A |
1 2