
 
             
            | Item # | Material | Outer Diameter | Inner Diameter | Thickness | 
|---|---|---|---|---|
| WAT7628 | N/A Ultem 1000 | N/A 0.375 Inch | N/A 0.147 Inch | N/A 0.015 Inch | 
| WAO406 | N/A Ultem 1000 | N/A 0.375 Inch | N/A 0.171 Inch | N/A 0.035 Inch | 
| WAT7796 | N/A Ultem 1000 | N/A 0.375 Inch0.438 Inch | N/A 0.197 Inch | N/A 0.030 Inch | 
| WAO414 | N/A Ultem 1000 | N/A 0.40 Inch | N/A 0.197 Inch | N/A 0.035 Inch | 
| WAO407 | N/A Ultem 1000 | N/A 0.5 Inch | N/A 0.257 Inch | N/A 0.030 Inch | 
| WAO447 | N/A Ultem 1000 | N/A 0.5 Inch | N/A 0.257 Inch | N/A 0.035 Inch | 
| WAO196 | N/A Ultem 1000 | N/A 0.550 Inch | N/A 0.316 Inch0.319 Inch | N/A 0.005 Inch | 
| WAT6843 | N/A Ultem 1000 | N/A 0.625 Inch | N/A 0.380 Inch | N/A 0.062 Inch | 
| WAO227 | N/A Ultem 1000 with PSA | N/A 0.394 Inch | N/A 0.250 Inch | N/A 0.009 Inch | 
| WAO364 | N/A Ultem | N/A 0.375 Inch | N/A 0.16 Inch | N/A 0.062 Inch | 
| WAT6397 | N/A Ultem | N/A 0.38 Inch | N/A 0.141 Inch | N/A 0.062 Inch | 
