Fully-Customizable Capabilities &
Non-Metallic Materials
                    Non-Metallic Materials
Don’t see what you need? New Process Fibre is a one-stop shop manufacturer who can execute any non-metallic custom orders you provide that are not listed within the product catalog.
    HDPE Washers (High Density Polyethylene)
    Custom Washers
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | WAT11482 HDPE Washers (High Density Polyethylene) | WAT11515 HDPE Washers (High Density Polyethylene) | WAT11518 HDPE Washers (High Density Polyethylene) | WAT11526 HDPE Washers (High Density Polyethylene) | WAT11535 HDPE Washers (High Density Polyethylene) | |||||
| Material | N/A High-Density Polyethylene (HDPE) | |||||||||
| Color | N/A Natural | N/A Natural | N/A Orange | N/A Black | N/A Black | |||||
| Outer Diameter | N/A 0.925 in | N/A 3.000 in | N/A 1.375 in | N/A 2.000 in | N/A 0.622 in | |||||
| Outer Diameter Tolerance | N/A ± 0.005 in | N/A ± 0.020 in | N/A ± 0.010 in | N/A ± 0.015 in | N/A ± 0.010 in | |||||
| Inner Diameter | N/A 0.770 in | N/A 0.250 in | N/A 0.500 in | N/A 0.250 in | N/A 0.325 in | |||||
| Inner Diameter Tolerance | N/A ± 0.005 in | N/A ± 0.020 in | N/A ± 0.010 in | N/A ± 0.015 in | N/A ± 0.010 in | |||||
| Thickness | N/A 0.062 in | N/A 0.250 in | N/A 0.062 in | N/A 0.125 in | N/A 0.156 in | |||||
| Thickness Tolerance | N/A ± 0.008 in | N/A ± 0.020 in | N/A ± 0.003 in | N/A ± 0.007 in | N/A ± 0.007 in | |||||
|  | ||||||||||
 
                     
                     
            