UHMW Flat Washers are made from Ultra High Molecular Weight Polyethylene. A major source of this material is supplied to New Process Fibre from Quadrant EPP. It is an excellent material for your UHMW Flat Washer applications. Neither water and/or water-containing substances nor oil and oil-containing substances are wet by UHMW and yields excellent chemical resistance when UHMW Flat Washers are used in your applications.
A large array of colors and/or color matching is available. Minimum quantities may apply.
All Washers are available in English and Metric Units.
Email us your part drawing(s) by clicking the "REQUEST INFORMATION" tab above and complete our on-line form and we will provide you with a detailed quotation.
Item # |
Material |
Color |
Outer Diameter |
Thickness |
Inner Diameter |
---|---|---|---|---|---|
WAT1135 | N/A Ultra-High-Molecular-Weight Polyethylene (UHMWPE) | N/A | N/A 0.450 Inch | N/A 0.015 Inch | N/A 0.325 Inch |
WAT285 | N/A Ultra-High-Molecular-Weight Polyethylene (UHMWPE) | N/A Natural | N/A 0.602 Inch0.612 Inch | N/A 0.030 Inch | N/A 0.4350 Inch |
WAT9495 | N/A Ultra-High-Molecular-Weight Polyethylene (UHMWPE) | N/A Natural | N/A 0.438 Inch | N/A 0.01 Inch | N/A 0.328 Inch |
WAT6142 | N/A Ultra-High-Molecular-Weight Polyethylene (UHMWPE) | N/A | N/A 0.620 Inch0.625 Inch | N/A 0.031 Inch | N/A 0.426 Inch0.433 Inch |
WAT6143 | N/A Ultra-High-Molecular-Weight Polyethylene (UHMWPE) | N/A | N/A 0.620 Inch0.625 Inch | N/A 0.027 Inch0.033 Inch | N/A 0.490 Inch |
WAT5418 | N/A Ultra-High-Molecular-Weight Polyethylene (UHMWPE) | N/A | N/A 0.625 Inch | N/A 0.030 Inch | N/A 0.39 Inch |
WAT8295 | N/A Ultra-High-Molecular-Weight Polyethylene (UHMWPE) | N/A | N/A 1.490 Inch1.500 Inch | N/A 0.062 Inch | N/A 0.401 Inch0.411 Inch |
WAT1994 | N/A Ultra-High-Molecular-Weight Polyethylene (UHMWPE) | N/A Black | N/A 0.245 Inch0.255 Inch | N/A 0.025 Inch0.035 Inch | N/A |
WAT3714 | N/A Ultra-High-Molecular-Weight Polyethylene (UHMWPE) | N/A Natural | N/A 0.247 Inch | N/A 0.005 Inch | N/A 0.126 Inch |
WAT6581 | N/A Ultra-High-Molecular-Weight Polyethylene (UHMWPE) | N/A Natural | N/A 0.25 Inch | N/A 0.031 Inch | N/A 0.120 Inch |
Showing 10 of 212 |