
 
             
            | Item # | Material | Outer Diameter | Inner Diameter | Thickness | 
|---|---|---|---|---|
| WAO201 | N/A Neoprene | N/A 1.125 Inch | N/A 0.75 Inch | N/A 0.094 Inch | 
| WAO226 | N/A Neoprene | N/A 1.187 Inch | N/A 0.765 Inch | N/A 0.062 Inch | 
| WAO510 | N/A Neoprene | N/A 1.25 Inch | N/A 0.510 Inch | N/A 0.062 Inch | 
| WAO422 | N/A Neoprene | N/A 1.375 Inch | N/A 0.562 Inch | N/A 0.250 Inch | 
| WAO174 | N/A Neoprene | N/A 1.750 Inch | N/A 0.5 Inch | N/A 0.062 Inch | 
| WAO263 | N/A Neoprene | N/A 1.750 Inch | N/A 1.125 Inch | N/A 0.125 Inch | 
| WAO203 | N/A Neoprene | N/A 2.00 Inch | N/A 1.500 Inch | N/A 0.250 Inch | 
| WAO511 | N/A Neoprene | N/A 2.638 Inch | N/A 0.398 Inch | N/A 0.093 Inch | 
| WAO316 | N/A Neoprene | N/A 3.000 Inch | N/A 0.812 Inch | N/A 0.125 Inch | 
| WAO464 | N/A Neoprene | N/A 4.000 Inch | N/A 0.875 Inch | N/A 0.125 Inch | 
| WAO14 | N/A 80 Durometer Nitrile | N/A 0.296 Inch | N/A 0.125 Inch | N/A 0.022 Inch | 
| WAO457 | N/A Nitrile Rubber (NBR) | N/A 1.693 Inch | N/A 1.496 Inch | N/A 0.197 Inch | 
| WAO474 | N/A Nitrile Rubber (NBR) | N/A 1.693 Inch | N/A 1.496 Inch | N/A 0.197 Inch | 
| WAO456 | N/A Nitrile Rubber (NBR) | N/A 1.772 Inch | N/A 1.417 Inch | N/A 0.059 Inch | 
| WAO400 | N/A Peroxide Cure EPDM | N/A 2.800 Inch | N/A 1 Inch | N/A 0.062 Inch | 
| WAO401 | N/A Peroxide Cure EPDM | N/A 2.800 Inch | N/A 1.30 Inch | N/A 0.062 Inch | 
| WAO499 | N/A Rubber 40/60 Durometer | N/A 0.600 Inch | N/A 0.093 Inch | N/A 0.046 Inch | 
| WAO480 | N/A 60 Durometer Rubber | N/A 0.687 Inch | N/A 0.468 Inch | N/A 0.125 Inch | 
| WAO260 | N/A Rubber 60 | N/A 0.75 Inch | N/A 0.250 Inch | N/A 0.125 Inch | 
| WAO431 | N/A Rubber MS 18030 | N/A 0.75 Inch | N/A 0.380 Inch | N/A 0.024 Inch | 
| WAO249 | N/A Rubber | N/A 0.38 Inch | N/A 0.130 Inch | N/A 0.031 Inch | 
| WAO385 | N/A Rubber | N/A 0.937 Inch | N/A 0.281 Inch | N/A 0.062 Inch | 
| WAO211 | N/A Rubber | N/A 1.094 Inch | N/A 0.781 Inch | N/A 0.125 Inch | 
| WAO195 | N/A Rubber | N/A 1.187 Inch | N/A 0.75 Inch | N/A 0.125 Inch | 
| WAO411 | N/A Rubber | N/A 1.24 Inch | N/A 0.864 Inch | N/A 0.125 Inch | 
