General Properties (HB-77) | Thickness | Commercial Grade | Electrical Grade |
Density (min.) | 1/16" | 1.15 g/cm3 | 1.10 g/cm3 |
Tensile Strength | 1/16" | 13.5 kpsi | 0.015" @15 kpsi |
Flexural Strength | 1/16" | 20 kpsi | - |
Compressive Strength | 1/16" | 35 kpsi | - |
Izod Impact Strength | 1/16" | 2.3 ft-lbs./in | - |
Mullen Burst Strength | 0.015" | 300 psi | 270 psi |
Dielectric Strength | 1/16" | 175 volts/mil | 300 volts/mil |
Arc Resistance | 1/16" | 100 seconds | - |
Water Absorption | 1/16" | 52%/2hrs. | - |
UL Flammability | above 0.030" | 94HB | 94HB |
New Process Fibre's thermoplastic materials, available in English and/or metric units, include:
Click the "Request a Quote" button above to get a custom quote tailored to your thermoplastic material needs for your next project.
All NEMA Grade Laminates are available in English and/or metric units.
Click the "Request a Quote" button above to get a custom quote tailored to your special stamping material needs for your next project.
The materials below are available in English and/or metric units:
Click the "Request a Quote" button above to get a custom quote tailored to your special stamping material needs for your next project.